Username: | Jeff_bedsor |
First and Last Name: | Jeff Bedsor |
Last Logged In: | January 17, 2024 |
Reg: | October 21, 2006 |
Total Posts: | 1235 |
Status: | Goo Roo |
Occupation: | Coating & welding inspector |
City: | Gladstone |
State/Province: | QLD |
Country: | Australia |
Year of Birth: | 1960 |
Sex (M/F): | M |
Vehicle Make: | Soarer |
Vehicle Model (include TT or V8) : | TT |
Year of Manufacture: | 1991 |
Modifications: | Standard with 12psi boost = 14.45 Hybrid FMIC + porting intake piping = 13.98 Mines ECU, 3" to twin 2.5" exhaust, 18psi = 12.72 440cc injectors = 12.52 E-manage Ultimate(untuned),Predator Intercooler/radiator kit, 20 psi = 12.17 HKS 256 cams, GReddy Profec B = 11.94 UAS dumps, flowed intake & exhaust manifolds, 23 psi boost = 11.61 3200rpm stall = ?? |
![]() |
|